|
|
Choosing A Webhost: |
Re: Invalid IP address: msg#00209security.incidents
I can also be a real port 0 As Hping produce it by default... It's a good feature as a lot of filtering router/firewall badly configured allow port 0 going thru... ----- Original Message ----- From: "Dave Phelps" <tippenring@xxxxxxxxxxxxxx> To: <incidents@xxxxxxxxxxxxxxxxx> Sent: Tuesday, October 22, 2002 8:20 AM Subject: Re: Invalid IP address > "A log entry with port 0 means that the router didn't need to inspect the > port number to allow [or deny] the traffic, such as with the following: > > access-list 100 permit any any established log" > > -- > Credit: Francois Labreque, comp.dcom.sys.cisco - 11/09/2000 > > ----- Original Message ----- > From: "Steven Lee" <idsforensic@xxxxxxxxx> > To: <incidents@xxxxxxxxxxxxxxxxx> > Sent: Monday, October 21, 2002 3:05 PM > Subject: Invalid IP address > > > | > | > | I am seeing this on my router syslog after I applied an access list on the > | internal interface. Can anyone tell me what this could be? The 68.84.8.41 > | is a comcast IP that is active on the network; however, someone inside our > | network is attempting to use it to go out to other sites? Thanks for your > | help. > | > | l7.Info X.X.X.X 38644: .Oct 21 13:40:27: %SEC-6-IPACCESSLOGP: list 101 > | denied tcp 68.84.8.41(0) -> 67.34.160.17(0), 1 packet > | 2002-10-21 13:35:37 Local7.Info X.X.X.X 38645: .Oct 21 13:40:28: % > | SEC-6-IPACCESSLOGP: list 101 denied tcp 68.84.8.41(0) -> 217.121.116.154 > | (0), 1 packet > | 2002-10-21 13:35:38 Local7.Info X.X.X.X 38646: .Oct 21 13:40:29: % > | SEC-6-IPACCESSLOGP: list 101 denied tcp 68.84.8.41(0) -> 141.156.130.147 > | (0), 1 packet > | 2002-10-21 13:35:39 Local7.Info X.X.X.X 38647: .Oct 21 13:40:30: % > | SEC-6-IPACCESSLOGP: list 101 denied tcp 68.84.8.41(0) -> 68.9.184.233(0), > | 2 packets > | 2002-10-21 13:35:40 Local7.Info X.X.X.X 38648: .Oct 21 13:40:32: % > | SEC-6-IPACCESSLOGP: list 101 denied tcp 68.84.8.41(0) -> 24.203.121.105 > | (0), 1 packet > | 2002-10-21 13:35:41 Local7.Info X.X.X.X 38649: .Oct 21 13:40:33: % > | SEC-6-IPACCESSLOGP: list 101 denied tcp 68.84.8.41(0) -> 67.82.63.49(0), 1 > | packet > | > | -------------------------------------------------------------------------- > -- > | This list is provided by the SecurityFocus ARIS analyzer service. > | For more information on this free incident handling, management > | and tracking system please see: http://aris.securityfocus.com > | > | > > > > -------------------------------------------------------------------------- -- > This list is provided by the SecurityFocus ARIS analyzer service. > For more information on this free incident handling, management > and tracking system please see: http://aris.securityfocus.com > > ---------------------------------------------------------------------------- This list is provided by the SecurityFocus ARIS analyzer service. For more information on this free incident handling, management and tracking system please see: http://aris.securityfocus.com
|
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| Previous by Date: | Slapper questions, Griff Palmer |
|---|---|
| Next by Date: | ABfrag followup / WITHOUT ATTACHMENT, daniel . roberts |
| Previous by Thread: | Re: Invalid IP address, Dave Phelps |
| Next by Thread: | Connection Attempts - Port 8047, Brian Morkert |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Free MagazinesCisco NewsReceive a free quarterly e-newsletter with exclusive articles on how Cisco IT uses its own products and solutions to enable the business. subscribe Systems Management News, the newspaper for IT systems administration and data center managers! Each issue of Systems Management News is chock-full of news and analysis to help you understand what's happening in your field. subscribe The Enterprise Newsweekly eWeek is the essential technology information source for builders of e-business. subscribe Oracle Magazine Oracle Magazine contains technology strategy articles, sample code, tips, Oracle and partner news, how to articles for developers and DBAs, and more. Oracle (NASDAQ: ORCL) is the world's largest enterprise software company. subscribe Total Telecom Total Telecom is "The Economist of the communications industry". subscribe |