Just a note:
maybe you already fixed it, but "snmpdelta" has a wrong output if in table
format:
snmpdelta -v 1 -CT -Cs 10.252.24.1 .1.3.6.1.2.1.2.2.1.10.2
.1.3.6.1.2.1.2.2.1.16.2
gives the following output on both Linux and Windows:
10.252.24.1 iso.3.6.1.2.1.2.2.1.10.2 iso.3.6.1.2.1.2.2.1.16.2
[16:50:23 5/22] 16138.00[16:50:23 5/22] 16138.00 7714.00
[16:50:24 5/22] 7897.00[16:50:24 5/22] 7897.00 3004.00
[16:50:25 5/22] 11453.00[16:50:25 5/22] 11453.00 2682.00
[16:50:26 5/22] 14869.00[16:50:26 5/22] 14869.00 3194.00
[16:50:27 5/22] 12602.00[16:50:27 5/22] 12602.00 4939.00
[16:50:28 5/22] 91746.00[16:50:28 5/22] 91746.00 54818.00
...
...
Note that the timestamp and the first value are repeated twice.
-------------------------------------------------------
This SF.net email is sponsored by: ObjectStore.
If flattening out C++ or Java code to make your application fit in a
relational database is painful, don't do it! Check out ObjectStore.
Now part of Progress Software. http://www.objectstore.net/sourceforge
|