|
|
Choosing A Webhost: |
Re: Flying High with Fedora 7 Preview: msg#00060linux.redhat.fedora.artwork
* John Baer (2007-01-11 18:20 -0500) said: ^^^^^^^^^ > Leo wrote: >> Is it bluecurve? See, >> >> ,---- >> | * Mirn Duffy (2007-01-05 15:22 -0500) said: >> | > Andy cleaned up a bunch of the Bluecurve icon sheets a while back, >> | > converting them to SVG and making it so that they'll open up in >> | > Inkscape. You might find them useful - they're available at: >> | > >> | > http://people.redhat.com/duffy/icons/icon_pngs_svgs/bluecurve.zip >> `---- > Leo, > > Thanks for the info. I downloaded the bluecurve.zip file and unzipped > it's contents. But when I go to that folder Nautilus crashes. > > :( > > John It make a bunch of apps crash! You can make a subdirecotry and move all .png file there and browse them with no problem. Once you figure out which one to use you can edit the corresponding .svg directly. -- Leo <sdl.web AT gmail.com> (GPG Key: 9283AA3F)
|
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| Previous by Date: | Re: Flying High with Fedora 7 Preview, John Baer |
|---|---|
| Next by Date: | Re: Flying High with Fedora 7 Preview, Jeffrey D. Yuille |
| Previous by Thread: | Re: Flying High with Fedora 7 Preview, John Baer |
| Next by Thread: | Re: Flying High with Fedora 7 Preview, Jeffrey D. Yuille |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Free MagazinesCisco NewsReceive a free quarterly e-newsletter with exclusive articles on how Cisco IT uses its own products and solutions to enable the business. subscribe Systems Management News, the newspaper for IT systems administration and data center managers! Each issue of Systems Management News is chock-full of news and analysis to help you understand what's happening in your field. subscribe The Enterprise Newsweekly eWeek is the essential technology information source for builders of e-business. subscribe Oracle Magazine Oracle Magazine contains technology strategy articles, sample code, tips, Oracle and partner news, how to articles for developers and DBAs, and more. Oracle (NASDAQ: ORCL) is the world's largest enterprise software company. subscribe Total Telecom Total Telecom is "The Economist of the communications industry". subscribe |