On Sun, 2007-08-12 at 10:21 +0200, Michael Schwendt wrote:
> Where are the numbers for the most recent elections?
>
Here's the numbers for the last election.
107 Voters
vote_count | id | human_name | email
------------+--------+--------------------+-------------------
89 | 100045 | Bill Nottingham | notting@xxxxxxxxxx
85 | 100351 | Jesse Keating | jkeating@xxxxxxxxxx
82 | 100036 | Jeremy Katz | katzj@xxxxxxxxxx
81 | 100061 | Tom Callaway | tcallawa@xxxxxxxxxx
69 | 100158 | Jason Tibbitts | tibbs@xxxxxxxxxxx
69 | 100012 | Brian Pepple | bdpepple@xxxxxxxxxxxxx
67 | 100103 | Dennis Gilmore | dennis@xxxxxxxx
65 | 100073 | Warren Togami | wtogami@xxxxxxxxxx
59 | 100115 | Joshua W. Boyer | jwboyer@xxxxxxxxxxxxxxxxxx
53 | 100037 | Kevin Fenzi | kevin@xxxxxxxxx
51 | 100114 | Christian Iseli | Christian.Iseli@xxxxxxxx
51 | 100015 | Christopher Aillon | caillon@xxxxxxxxxx
43 | 100020 | David Woodhouse | dwmw2@xxxxxxxxxx
40 | 101110 | John Poelstra | poelstra@xxxxxxxxxx
35 | 100527 | James Bowes | jbowes@xxxxxxxxxx
Later,
/B
--
Brian Pepple <bpepple@xxxxxxxxxxxxxxxxx>
http://fedoraproject.org/wiki/BrianPepple
gpg --keyserver pgp.mit.edu --recv-keys 810CC15E
BD5E 6F9E 8688 E668 8F5B CBDE 326A E936 810C C15E
signature.asc
Description: This is a digitally signed message part
_______________________________________________
fedora-advisory-board mailing list
fedora-advisory-board@xxxxxxxxxx
http://www.redhat.com/mailman/listinfo/fedora-advisory-board
|