|
|
Subject: Teco Industry is in the business of corn, wheat, paddy, and - msg#00008
vegetable dr
Sender: "TECO DRYER" <info@xxxxxxxxxxxxx>
Mime-Version: 1.0
Content-Type: text/plain; charset="iso-8859-1"
Content-Transfer-Encoding: 8bit
Date: Thu, 7 Aug 2008 00:08:42 +0300
Message-ID: <20080806210842986.345E53AC68481D11@erkan-e90bf8060>
X-Priority: 3 (Normal)
Importance: Normal
Teco Industry is in the business of corn, wheat, paddy, and vegetable drying
machines and the production and marketing of silo & steel construction. Related
to the machines that our company produce; Teco Industry has the representatives
in Bulgaria, Albania, Ukraine, Tatarstan, Kazakhstan, Russia, Angola and
Indonesia. Our partners in these countries are accepted as the leaders in the
steel industry. The quality of produced machines is approved by international
standards. Teco is guaranteed by CE and ISO 9001-2000 certificates.
Teco also contributes to the national economy by creating jobs in designing,
project, production, import and export. Teco materializes R&D activities with
its professional staff. Quality results are presented to the customers during
the production, import and export.
Our company takes the leadership of producing and marketing nationally and
internationally.
For Grain, Oily Seeds, and Pulses:
Silos
Corn and Soybean Drying Machines
Handling Systems like Bucket Elevator, Chain Conveyor and Helix
Prop Towers and Catwalks for Handling Systems
Unloading Truck Lifts
Industrial Foundations, Steel Construction
With the expert staff; we take an important target like ??Customer Satisfaction
and Service Quality?? and perform service and counseling duties successfully.
--------------------------------------------------------------------------------
Contact Us , Teco Dryer Company is ready for a long partnership with you.
Sales Engineer Erkan AYMAN eayman@xxxxxxxxxxxxx
Thread at a glance:
Previous Message by Date:
kredit tanpa agunan 5 hr saja..dr HSBC
Pinjaman uang tunai tanpa agunan dari hsbc memberikan kemudahan bagi anda
untuk mendapatkannya dengan
persyaratan yang sangat mudah dan flexible cukup dengan fc ktp dan fc credit
card (sisi depannya saja),
fc billing tagihan 1 bulan terakhir (bila ada) dan bunga yang sangat
kompetitif ,proses hingga pencairan
hanya membutuhkan MAXIMAL 5 hari kerja saja.kemudahan pembayaran yg dapat
dilakukan via ATM BCA,LIPPO,BII
atau pun dapat juga lewat kantor pos.
DIBANTU HINGGA CAIR........
hubungi :
windi
94624222
or
"wonderwindi09@xxxxxxxxx"
PERHITUNGAN BUNGA/BULAN
TENOR
Jml.Pinjaman 12 bulan 24 bulan
36
bulan
8.000.000 - 14.999.999 1.87% 1.87 %.
-
15.000.000 - 125.000.000 1.70% 1.75 %.
1.80 %.
TABEL ANGSURAN
PINJAMAN 1 TAHUN 2 TAHUN 3 TAHUN
8,000,000 816,267 482,933
9,000,000 918,300 543,300
10,000,000 1,020,334 603,666
10,500,000 1,071,350 633,850
11,000,000 1,122,367 664,033
12,000,000 1,224,401 724,400
13,000,000 1,326,434 784,766
14,000,000 1,428,467 845,133
15,000,000 1,505,000 887,500 686,667
16,000,000 1,605,333 946,667 732,444
17,000,000 1,705,667 1,005,833 778,222
18,000,000 1,806,000 1,065,000 824,000
19,000,000 1,906,333 1,124,167 869,778
20,000,000 2,006,667 1,183,333 915,556
21,000,000 2,107,000 1,242,500 961,333
22,000,000 2,207,333 1,301,667 1,007,111
23,000,000 2,307,667 1,360,833 1,052,889
24,000,000 2,408,000 1,420,000 1,098,667
25,000,000 2,508,333 1,479,167 1,144,444
25,500,000 2,558,500 1,508,750 1,167,333
26,000,000 2,608,667 1,538,333 1,190,222
27,000,000 2,709,000 1,597,500 1,236,000
28,000,000 2,809,333 1,656,667 1,281,778
29,000,000 2,909,667 1,715,833 1,327,556
30,000,000 3,010,000 1,775,000 1,373,333
31,000,000 3,110,333 1,834,167 1,419,111
32,000,000 3,210,667 1,893,333 1,464,889
33,000,000 3,311,000 1,952,500 1,510,667
34,000,000 3,411,333 2,011,667 1,556,444
35,000,000 3,511,667 2,070,833 1,602,222
36,000,000 3,612,000 2,130,000 1,648,000
37,000,000 3,712,333 2,189,167 1,693,778
38,000,000 3,812,667 2,248,333 1,739,556
39,000,000 3,913,000 2,307,500 1,785,333
40,000,000 4,013,333 2,366,667 1,831,111
41,000,000 4,113,667 2,425,833 1,876,889
42,000,000 4,214,000 2,485,000 1,922,667
43,000,000 4,314,333 2,544,167 1,968,444
44,000,000 4,414,667 2,603,333 2,014,222
45,000,000 4,515,000 2,662,500 2,060,000
46,000,000 4,615,333 2,721,667 2,105,778
47,000,000 4,715,667 2,780,833 2,151,556
48,000,000 4,816,000 2,840,000 2,197,333
49,000,000 4,916,333 2,899,167 2,243,111
50,000,000 5,016,667 2,958,333 2,288,889
55,000,000 5,518,333 3,254,167 2,517,778
60,000,000 6,020,000 3,550,000 2,746,667
65,000,000 6,521,667 3,845,833 2,975,556
70,000,000 7,023,333 4,141,667 3,204,444
75,000,000 7,525,000 4,437,500 3,433,333
80,000,000 8,026,667 4,733,333 3,662,222
85,000,000 8,528,333 5,029,167 3,891,111
90,000,000 9,030,000 5,325,000 4,120,000
95,000,000 9,531,667 5,620,833 4,348,889
100,000,000 10,033,333 5,916,667 4,577,778
105,000,000 10,535,000 6,212,500 4,806,667
110,000,000 11,036,667 6,508,333 5,035,556
115,000,000 11,538,333 6,804,167 5,264,444
120,000,000 12,040,000 7,100,000 5,493,333
125,000,000 12,541,667 7,395,833 5,722,222
--
View this message in context:
http://www.nabble.com/kredit-tanpa-agunan-5-hr-saja..dr-HSBC-tp18823863p18823863.html
Sent from the Debian Embedded mailing list archive at Nabble.com.
Next Message by Date:
SDHC date lose,help!help~!
It's installed Debian Sid which is my SDHC.When i run "apt-get dist-upgrade",in this time power off. when i poweron ,i see my SDHC is borcken.now i run -> #fdisk /dev/sdb show:Unable to read /dev/sdb
#gpart /dev/sdb show:*** Fatal error: cannot get sector size on dev(/dev/sdb) #gpart /dev/sdb -s 63 show:*** Fatal error: failed trying to use sector size 63.
#cat /dev/sdb | less show:cat: /dev/sdb: io errorwho can help me!!!!~~~~
Previous Message by Thread:
kredit tanpa agunan 5 hr saja..dr HSBC
Pinjaman uang tunai tanpa agunan dari hsbc memberikan kemudahan bagi anda
untuk mendapatkannya dengan
persyaratan yang sangat mudah dan flexible cukup dengan fc ktp dan fc credit
card (sisi depannya saja),
fc billing tagihan 1 bulan terakhir (bila ada) dan bunga yang sangat
kompetitif ,proses hingga pencairan
hanya membutuhkan MAXIMAL 5 hari kerja saja.kemudahan pembayaran yg dapat
dilakukan via ATM BCA,LIPPO,BII
atau pun dapat juga lewat kantor pos.
DIBANTU HINGGA CAIR........
hubungi :
windi
94624222
or
"wonderwindi09@xxxxxxxxx"
PERHITUNGAN BUNGA/BULAN
TENOR
Jml.Pinjaman 12 bulan 24 bulan
36
bulan
8.000.000 - 14.999.999 1.87% 1.87 %.
-
15.000.000 - 125.000.000 1.70% 1.75 %.
1.80 %.
TABEL ANGSURAN
PINJAMAN 1 TAHUN 2 TAHUN 3 TAHUN
8,000,000 816,267 482,933
9,000,000 918,300 543,300
10,000,000 1,020,334 603,666
10,500,000 1,071,350 633,850
11,000,000 1,122,367 664,033
12,000,000 1,224,401 724,400
13,000,000 1,326,434 784,766
14,000,000 1,428,467 845,133
15,000,000 1,505,000 887,500 686,667
16,000,000 1,605,333 946,667 732,444
17,000,000 1,705,667 1,005,833 778,222
18,000,000 1,806,000 1,065,000 824,000
19,000,000 1,906,333 1,124,167 869,778
20,000,000 2,006,667 1,183,333 915,556
21,000,000 2,107,000 1,242,500 961,333
22,000,000 2,207,333 1,301,667 1,007,111
23,000,000 2,307,667 1,360,833 1,052,889
24,000,000 2,408,000 1,420,000 1,098,667
25,000,000 2,508,333 1,479,167 1,144,444
25,500,000 2,558,500 1,508,750 1,167,333
26,000,000 2,608,667 1,538,333 1,190,222
27,000,000 2,709,000 1,597,500 1,236,000
28,000,000 2,809,333 1,656,667 1,281,778
29,000,000 2,909,667 1,715,833 1,327,556
30,000,000 3,010,000 1,775,000 1,373,333
31,000,000 3,110,333 1,834,167 1,419,111
32,000,000 3,210,667 1,893,333 1,464,889
33,000,000 3,311,000 1,952,500 1,510,667
34,000,000 3,411,333 2,011,667 1,556,444
35,000,000 3,511,667 2,070,833 1,602,222
36,000,000 3,612,000 2,130,000 1,648,000
37,000,000 3,712,333 2,189,167 1,693,778
38,000,000 3,812,667 2,248,333 1,739,556
39,000,000 3,913,000 2,307,500 1,785,333
40,000,000 4,013,333 2,366,667 1,831,111
41,000,000 4,113,667 2,425,833 1,876,889
42,000,000 4,214,000 2,485,000 1,922,667
43,000,000 4,314,333 2,544,167 1,968,444
44,000,000 4,414,667 2,603,333 2,014,222
45,000,000 4,515,000 2,662,500 2,060,000
46,000,000 4,615,333 2,721,667 2,105,778
47,000,000 4,715,667 2,780,833 2,151,556
48,000,000 4,816,000 2,840,000 2,197,333
49,000,000 4,916,333 2,899,167 2,243,111
50,000,000 5,016,667 2,958,333 2,288,889
55,000,000 5,518,333 3,254,167 2,517,778
60,000,000 6,020,000 3,550,000 2,746,667
65,000,000 6,521,667 3,845,833 2,975,556
70,000,000 7,023,333 4,141,667 3,204,444
75,000,000 7,525,000 4,437,500 3,433,333
80,000,000 8,026,667 4,733,333 3,662,222
85,000,000 8,528,333 5,029,167 3,891,111
90,000,000 9,030,000 5,325,000 4,120,000
95,000,000 9,531,667 5,620,833 4,348,889
100,000,000 10,033,333 5,916,667 4,577,778
105,000,000 10,535,000 6,212,500 4,806,667
110,000,000 11,036,667 6,508,333 5,035,556
115,000,000 11,538,333 6,804,167 5,264,444
120,000,000 12,040,000 7,100,000 5,493,333
125,000,000 12,541,667 7,395,833 5,722,222
--
View this message in context:
http://www.nabble.com/kredit-tanpa-agunan-5-hr-saja..dr-HSBC-tp18823863p18823863.html
Sent from the Debian Embedded mailing list archive at Nabble.com.
Next Message by Thread:
SDHC date lose,help!help~!
It's installed Debian Sid which is my SDHC.When i run "apt-get dist-upgrade",in this time power off. when i poweron ,i see my SDHC is borcken.now i run -> #fdisk /dev/sdb show:Unable to read /dev/sdb
#gpart /dev/sdb show:*** Fatal error: cannot get sector size on dev(/dev/sdb) #gpart /dev/sdb -s 63 show:*** Fatal error: failed trying to use sector size 63.
#cat /dev/sdb | less show:cat: /dev/sdb: io errorwho can help me!!!!~~~~
|
|