|
|
Choosing A Webhost: |
mysql/postgresql port of the server ?: msg#00001audio.freedb.devel
Hi Here at es.freedb.org we need a database backend of the server cddbd since it is eating our resources: PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND 22105 cddb 15 0 87304 85M 280 S 54.7 16.8 222:45 cddbd And the load jumped up to 50+ this morning. Is there anything like that out there? If not, we might be forced to stop our mirror due to major system resources consumption. Or then we have to wait until we can migrate to XFS or similar. Thanks! -- I say NO to WAR. Not with my silence. Not with my blessing. Say NO now Jesus Climent | Unix SysAdm | Helsinki, Finland | pumuki.hispalinux.es GPG: 1024D/86946D69 BB64 2339 1CAA 7064 E429 7E18 66FC 1D7F 8694 6D69 ---------------------------------------------------------------------- Registered Linux user #66350 proudly using Debian Sid & Linux 2.4.20 So much to do, so little time... --Joker (Batman)
|
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| Previous by Date: | CDDB in Win32 C++, Eric James Newman |
|---|---|
| Next by Date: | Re: mysql/postgresql port of the server ?, Joerg Hevers |
| Previous by Thread: | CDDB in Win32 C++, Eric James Newman |
| Next by Thread: | Re: mysql/postgresql port of the server ?, Joerg Hevers |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Free MagazinesCisco NewsReceive a free quarterly e-newsletter with exclusive articles on how Cisco IT uses its own products and solutions to enable the business. subscribe Systems Management News, the newspaper for IT systems administration and data center managers! Each issue of Systems Management News is chock-full of news and analysis to help you understand what's happening in your field. subscribe The Enterprise Newsweekly eWeek is the essential technology information source for builders of e-business. subscribe Oracle Magazine Oracle Magazine contains technology strategy articles, sample code, tips, Oracle and partner news, how to articles for developers and DBAs, and more. Oracle (NASDAQ: ORCL) is the world's largest enterprise software company. subscribe Total Telecom Total Telecom is "The Economist of the communications industry". subscribe |